Our interest rates have been designed with you in mind - our owner-members. We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees.
Savings Accounts. Rates Effective: 15 December 2011
| Account Name | Interest Rate % P.A. |
| Transaction Account | 0.15 |
| Direct Account: Up to $2,999 $3,000+ |
0.25 4.15 |
|
Cash Management Account: |
0.25 0.50 1.25 1.75 2.75 3.75 |
| Edvest Account: Up to $1,999 From $2,000 to $29,999 $30,000+ |
0.15 1.25 2.75 |
Fixed Term Accounts. Rates Effective: 1 January, 2012
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 3.25 | 4.50 | 4.75 |
| 6 Month Fixed Term | 3.25 | 4.50 | 4.75 |
| 12 Month Fixed Term | 3.75 | 4.50 | 4.75 |
| 24 Month Fixed Term | 4.00 | 4.50 | 4.75 |
Fixed Term Accounts - Edvest
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 3.35 | 4.60 | 4.85 |
| 6 Month Fixed Term | 3.35 | 4.60 | 4.85 |
| 12 Month Fixed Term | 3.85 | 4.60 | 4.85 |
| 24 Month Fixed Term | 4.10 | 4.60 | 4.85 |








